1. Choose the "BEST" option that currently describes you. I am a... | |||
---|---|---|---|
answered question | 162 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Barbecue Competitor | 0.0% | 0 | |
Barbecue Judge | 100.0% | 162 |
2. As barbecue contests are conducted today, I think that judging is... | |||
---|---|---|---|
answered question | 160 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Perfectly OK | 5.0% | 8 | |
Not perfect but good enough | 35.0% | 56 | |
Not perfect and I would like to see improvements made | 58.8% | 94 | |
Not fair at all | 1.3% | 2 |
3. As far as prize money goes... | |||
---|---|---|---|
answered question | 149 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
I am satisfied with current amounts | 22.1% | 33 | |
I am somewhat satisfied, but would like to see more | 43.6% | 65 | |
Prize money is way below where it should be | 34.2% | 51 |
4. In relation to my suggestions for improving barbecue contest judging at http://www.bbqsuccess.com/barbecue-judging/ Which idea do you like the best?... | |||
---|---|---|---|
answered question | 159 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Switch to 8 outside judges, throw out high and low scores | 50.3% | 80 | |
Use competitors as judges with current scoring system | 0.0% | 0 | |
Use competitors as judges with 8 score system | 9.4% | 15 | |
Don't make any changes to current system | 40.3% | 64 |
5. In contests that allow garnishment, I would like to... | |||
---|---|---|---|
answered question | 162 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Ban the use of garnishment | 51.9% | 84 | |
Leave the rules as they are | 37.7% | 61 | |
It does not pertain to me | 10.5% | 17 |
6. In reference to the complete disqualification of a late entry, I would like to... | |||
---|---|---|---|
answered question | 162 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Leave the rules as they are | 51.2% | 83 | |
Change to a system that deducts points according to how much time it is late up to 2-3 minutes and then disqualify | 48.8% | 79 |
7. Do you have any other suggestions for improving Barbecue judging? | ||
---|---|---|
answered question | 66 | |
skipped question | 96 | |
Response Count | ||
66 |